Sign SCUBA Trip Schedule (Koh Tao) 2010
No. Route  Departure Diving Date Return Nights on Board Diving Days Port Available Holiday Note
May
0 Koh Tao Thu. 27 28-30 Sun.30 3 3 Chumporn 0 Seaciety+OSKJTD
June
1 Koh Tao Fri. 04 05 - 06 Mon. 06 2 2 Chumporn 4 Promotion Trip
2 Koh Tao Fri. 11 12 - 13 Sun. 13 2 2 Chumporn 0
3 Koh Tao Fri. 18 19 - 20 Sun. 20 2 2 Chumporn 0
4 Koh Tao Fri. 25 26 - 27 Sun. 27 2 2 Chumporn 0  
July
5 Koh Tao Fri. 02 03 - 04 Mon. 04 2 2 Chumporn 20  
6 Koh Tao Fri. 09 10 - 11 Sun. 11 2 2 Chumporn 20  
7 Koh Tao Fri. 16 17 - 18 Sun. 18 2 2 Chumporn 20  
8 Koh Tao Fri. 23 24- 26 Mon. 26 3 3 Chumporn 0 26 Long Holiday  
9 Koh Tao Fri. 30 31 - 01 Sun. 01 2 2 Chumporn 20  
August
10 Koh Tao Fri. 06 07 - 08 Sun. 08 2 2 Chumporn 20  
11 Koh Tao Thu. 12 13 - 15 Sun. 15 3 3 Chumporn 0 12 H.M. The Queen's BD.
12 Koh Tao Fri. 20 21 - 22 Sun. 22 2 2 Chumporn 20  
13 Koh Tao Fri. 27 28 - 29 Sun. 29 2 2 Chumporn 20  
September
14 losin Fri. 03 04 - 05 Sun. 05 2 2 Chumporn 0 T
15 losin Fri. 10 11 - 12 Sun. 12 2 2 Songkhla 0  T
16 losin Fri. 17 18 - 19 Sun. 19 2 2 Songkhla 0  T
17 losin Fri. 24 25 - 26 Sun. 26 2 2 Songkhla 20  
Maximum Diver = 20